Difference between revisions of "100 Lansdowne"
From MattWiki
Jump to navigationJump to search
| Line 1: | Line 1: | ||
[[Boston Apartment Search]] | [[Boston Apartment Search]] | ||
'''Deleaded:''' | '''Deleaded:''' Yes | ||
'''Cats:''' | '''Cats:''' 20$ per month cat rent???? | ||
'''Parking:''' | '''Parking:''' ???? | ||
'''What floor? Walkup?''' | '''What floor? Walkup?''' | ||
| Line 11: | Line 11: | ||
'''Utilities Included:''' | '''Utilities Included:''' | ||
'''Laundry?''' | '''Laundry?''' In the unit | ||
6/18/2007 8:23 PM – MCE – $2725 with one month free and no fee. = | 6/18/2007 8:23 PM – MCE – $2725 with one month free and no fee. = $2271 per month (actual) | ||
From: [http://www.100living.com/ 100 Lansdowne] | From: [http://www.100living.com/ 100 Lansdowne] | ||
1 Bedroom Plus a Study | 1 Bedroom Plus a Study - 1st Floor Apartment | ||
Washer Dryer in Unit. | Washer Dryer in Unit. | ||
Corner Unit | Corner Unit | ||
Walkout Patio | Walkout Patio | ||
982 Square Feet. | 982 Square Feet. | ||
$20 per cat for rent | $20 per cat for rent | ||
Floor Plan A | Floor Plan A | ||
[[Image:100Lansdowne1.jpg]] | [[Image:100Lansdowne1.jpg]] | ||
Revision as of 16:47, 18 June 2007
Deleaded: Yes
Cats: 20$ per month cat rent????
Parking: ????
What floor? Walkup?
Utilities Included:
Laundry? In the unit
6/18/2007 8:23 PM – MCE – $2725 with one month free and no fee. = $2271 per month (actual)
From: 100 Lansdowne
1 Bedroom Plus a Study - 1st Floor Apartment
Washer Dryer in Unit.
Corner Unit
Walkout Patio
982 Square Feet.
$20 per cat for rent
Floor Plan A
