Difference between revisions of "100 Lansdowne"
From MattWiki
Jump to navigationJump to search
| Line 12: | Line 12: | ||
'''Laundry?''' In the unit | '''Laundry?''' In the unit | ||
6/20/2007 3:40 PM – MCE – Visited apartment. $20 per month per cat rent. Parking is $235 per car per month. | |||
6/18/2007 8:23 PM – MCE – $2725 with one month free and no fee. = $2271 per month (actual) | 6/18/2007 8:23 PM – MCE – $2725 with one month free and no fee. = $2271 per month (actual) | ||
| Line 32: | Line 34: | ||
[[Image:100Lansdowne1.jpg]] | [[Image:100Lansdowne1.jpg]] | ||
[[Image:100Lansdowne2.jpg]] | |||
[[Image:100Lansdowne3.jpg]] | |||
[[Image:100Lansdowne4.jpg]] | |||
[[Image:100Lansdowne5.jpg]] | |||
[[Image:100Lansdowne6.jpg]] | |||
[[Image:100Lansdowne7.jpg]] | |||
Revision as of 11:41, 20 June 2007
Boston Apartment Search Appointment set for tomorrow (WED) at noon - will you be able to make it? Deleaded: Yes
Cats: 20$ per month cat rent????
Parking: ????
What floor? Walkup?
Utilities Included:
Laundry? In the unit
6/20/2007 3:40 PM – MCE – Visited apartment. $20 per month per cat rent. Parking is $235 per car per month.
6/18/2007 8:23 PM – MCE – $2725 with one month free and no fee. = $2271 per month (actual)
From: 100 Lansdowne
1 Bedroom Plus a Study - 1st Floor Apartment
Washer Dryer in Unit.
Corner Unit
Walkout Patio
982 Square Feet.
$20 per cat for rent
Floor Plan A






